Flow Data
Historical Discharge Data (cubic feet per second - cfs)
Water Year | Graph (.jpg) | 15 Minute Data (.csv) | Daily Average (.csv) | Notes |
2019 | Graph | 15 Minute Data | Daliy Average | |
2018 | Graph | 15 Minute Data | Daliy Average | |
2017 | Graph | 15 Minute Data | Daliy Average | |
2016 | Graph | 15 Minute Data | Daily Average | |
2015 | Graph | 15 Minute Data | Daily Average | |
2014 | Graph | 15 Minute Data | Daily Average | |
2013 | Graph | 15 Minute Data | Daily Average |
Flow Measurements
Historical Discharge Measurements (cubic feet per second - cfs)
Water Year | Discharge Measurements (.xlsx) | Notes |
2019 | Discharge Measurements | |
2018 | Discharge Measurements | |
2017 | Discharge Measurements | |
2016 | Discharge Measurements | |
2015 | Discharge Measurements | |
2014 | Discharge Measurements | |
2013 | Discharge Measurements |
Stage Data
Historical Stage Data (feet)
Water Year | Graph (.jpg) | 15 Minute Data (.csv) | Daily Average (.csv) | Notes |
2019 | Graph | 15 Minute Data | Daily Average | |
2018 | Graph | 15 Minute Data | Daily Average | |
2017 | Graph | 15 Minute Data | Daily Average | |
2016 | Graph | 15 Minute Data | Daily Average | |
2015 | Graph | 15 Minute Data | Daily Average | |
2014 | Graph | 15 Minute Data | Daily Average | |
2013 | Graph | 15 Minute Data | Daily Average |
Water Temperature Data
Historical Water Temperature Data (°C)
Water Year | Graph (.jpg) | 15 Minute Data (.csv) | Daily Average (.csv) | Notes |
2019 | Graph | 15 Minute Data | Daily Average | |
2018 | Graph | 15 Minute Data | Daily Average | |
2017 | Graph | 15 Minute Data | Daily Average | |
2016 | Graph | 15 Minute Data | Daily Average | |
2015 | Graph | 15 Minute Data | Daily Average | |
2014 | Graph | 15 Minute Data | Daily Average | |
2013 | Graph | 15 Minute Data | Daily Average |