*The flow rating curve for this station is preliminary. All data are to be considered provisional, and subject to change.
General
Description: Located above the confluence of the South Fork Walla Walla River. The station is on the Key Bridge, right bank on the upstreamside of the bridge. |
Flow
Current Water Year 15 Minute Provisional Discharge Data (cubic feet per second - cfs): | Click to download .csv |
Seven Day Discharge (cubic feet per second - cfs)
Monthly Discharge (cubic feet per second - cfs)
Daily Average Discharge Data Table (Current Water Year: Oct 1 - Sept 30)
Historical Discharge Data (cubic feet per second - cfs)
Water Year | Graph | 15 Minute Data (.csv) | Daily Average (.csv) | Notes |
2023 | Graph (.png) | 15 Minute Data | Daily Average | |
2022 | Graph (.png) | 15 Minute Data | Daily Average | |
2021 | Graph (.png) | 15 Minute Data | Daily Average | * |
2020 | Graph (.png) | 15 Minute Data | Daily Average | * |
2019 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2018 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2017 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2016 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2015 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2014 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2013 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2012 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2011 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
*Data were collected using a seasonal gage
Flow Measurements
Most Recent Discharge Measurements (cubic feet per second - cfs)
Historical Discharge Data (cubic feet per second - cfs)
Water Year | Discharge Measurements | Notes |
2023 | Discharge Measurements (.csv) | |
2022 | Discharge Measurements (.csv) | |
2021 | Discharge Measurements (.csv) | |
2020 | Discharge Measurements (.csv) | |
2019 | Discharge Measurements (.xlsx) | |
2018 | Discharge Measurements (.xlsx) | |
2017 | Discharge Measurements (.xlsx) | |
2016 | Discharge Measurements (.xlsx) | |
2015 | Discharge Measurements (.xlsx) | |
2014 | Discharge Measurements (.xlsx) | |
2013 | Discharge Measurements (.xlsx) | |
2012 | Discharge Measurements (.xlsx) | |
2011 | Discharge Measurements (.xlsx) | |
2010 | Discharge Measurements (.xlsx) | |
2009 | Discharge Measurements (.xlsx) | |
2008 | Discharge Measurements (.xlsx) | |
2007 | Discharge Measurements (.xlsx) | |
2006 | Discharge Measurements (.xlsx) | |
2005 | Discharge Measurements (.xlsx) | |
2004 | Discharge Measurements (.xlsx) | |
2003 | Discharge Measurements (.xlsx) | |
2002 | Discharge Measurements (.xlsx) |
Stage
Monthly Stage (feet)
Historical Stage Data (cubic feet per second - cfs)
Water Year | Graph | 15 Minute Data (.csv) | Daily Average (.csv) | Notes |
2023 | Graph (.png) | 15 Minute Data | Daily Average | |
2022 | Graph (.png) | 15 Minute Data | Daily Average | |
2021 | Graph (.png) | 15 Minute Data | Daily Average | * |
2020 | Graph (.png) | 15 Minute Data | Daily Average | * |
2019 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2018 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2017 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2016 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2015 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2014 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2013 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2012 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2011 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
*Data were collected using a seasonal gage
Water Temperature
Monthly Water Temperature (°C)
Last Complete Water Year Water Temperature Data (7 Day Moving Average Max)(°C)
Historical Water Temperature Data (cubic feet per second - cfs)
Water Year | Graph | 15 Minute Data (.csv) | Daily Average (.csv) | |
2023 | Graph (.png) | 15 Minute Data | Daily Average | |
2022 | Graph (.png) | 15 Minute Data | Daily Average | |
2021 | Graph (.png) | 15 Minute Data | Daily Average | * |
2020 | Graph (.png) | 15 Minute Data | Daily Average | * |
2019 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2018 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2017 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2016 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2015 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2014 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2013 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2012 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2011 | Graph (.jpg) | 15 Minute Data | Daily Average | * |