Historical data are available for download below.
Flow Data
Historical Discharge Data (cubic feet per second - cfs)
Water Year | Graph | 15 Minute Data (.csv) | Daily Average (.csv) | Notes |
2021 | Graph (.png) | 15 Minute Data | Daily Average | |
2020 | Graph (.png) | 15 Minute Data | Daily Average | |
2019 | Graph (.jpg) | 15 Minute Data | Daily Average | |
2018 | Graph (.jpg) | 15 Minute Data | Daily Average | |
2017 | Graph (.jpg) | 15 Minute Data | Daily Average | |
2016 | Graph (.jpg) | 15 Minute Data | Daily Average | |
2015 | Graph (.jpg) | 15 Minute Data | Daily Average | |
2014 | Graph (.jpg) | 15 Minute Data | Daily Average | |
2013 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2012 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2011 | Graph (.jpg) | 15 Minute Data | Daily Average |
* The gauge was removed while bridge / levee work was conducted.
Flow Measurements
Historical Discharge Measurements (cubic feet per second - cfs)
Water Year | Discharge Measurements | Notes |
2021 | Discharge Measurements (.csv) | |
2020 | Discharge Measurements (.csv) | |
2019 | Discharge Measurements (.xlsx) | |
2018 | Discharge Measurements (.xlsx) | |
2017 | Discharge Measurements (.xlsx) | |
2016 | Discharge Measurements (.xlsx) | |
2015 | Discharge Measurements (.xlsx) | |
2014 | Discharge Measurements (.xlsx) | |
2013 | Discharge Measurements (.xlsx) | |
2012 | Discharge Measurements (.xlsx) | |
2011 | Discharge Measurements (.xlsx) | |
2010 | Discharge Measurements (.xlsx) | |
2009 | Discharge Measurements (.xlsx) | |
2008 | Discharge Measurements (.xlsx) | |
2007 | Discharge Measurements (.xlsx) | |
2006 | Discharge Measurements (.xlsx) | |
2005 | Discharge Measurements (.xlsx) | |
2004 | Discharge Measurements (.xlsx) | |
2003 | Discharge Measurements (.xlsx) | |
2002 | Discharge Measurements (.xlsx) |
Stage Data
Historical Stage Data (feet)
Water Year | Graph | 15 Minute Data (.csv) | Daily Average (.csv) | Notes |
2021 | Graph (.png) | 15 Minute Data | Daily Average | |
2020 | Graph (.png) | 15 Minute Data | Daily Average | |
2019 | Graph (.jpg) | 15 Minute Data | Daily Average | |
2018 | Graph (.jpg) | 15 Minute Data | Daily Average | |
2017 | Graph (.jpg) | 15 Minute Data | Daily Average | |
2016 | Graph (.jpg) | 15 Minute Data | Daily Average | |
2015 | Graph (.jpg) | 15 Minute Data | Daily Average | |
2014 | Graph (.jpg) | 15 Minute Data | Daily Average | |
2013 | Graph (.jpg) | 15 Minute Data | Daily Average | |
2012 | Graph (.jpg) | 15 Minute Data | Daily Average | |
2011 | Graph (.jpg) | 15 Minute Data | Daily Average |
Water Temperature Data
Most Recent WY Water Temperature (7 Day Moving Average Max)(°C)
*PLEASE NOTE: WWBWC is continuing to collect water temperature data in the summer months*
Historical Water Temperature Data (°C)
Water Year | Graph | 15 Minute Data (.csv) | Daily Average (.csv) | Notes |
2023 | Graph (.png) | 15 Minute Data | Daily Average | * |
2022 | Graph (.png) | 15 Minute Data | Daily Average | * |
2021 | Graph (.png) | 15 Minute Data | Daily Average | |
2020 | Graph (.png) | 15 Minute Data | Daily Average | |
2019 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2018 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2017 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2016 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2015 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2014 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2013 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2012 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
2011 | Graph (.jpg) | 15 Minute Data | Daily Average | * |
* The WWBWC monitored water temperature during the Summer months.